|
Email us to enquire about the availability of any used boiler below. Be sure to mention the # of the boiler. |
|
Telephone
804-694-5281 |
Up to date as of Mar. 24, 2008
| No. | BHP | Manufacturer | Boiler Design | Model Number | Year Mfg. | Pressure | Steam/HW | Burner | Fuel |
| BS32 | 5 | Fulton | Electric | 1986 | 100# | Steam | Electric | ||
| PM59 | 6 | Galaxy | GG-250 HEC | 1993 | 100 | Gas | |||
| PM58 | 6 | Utica | MGB 250 HID | 1997 | 100 | Gas | |||
| BS21 | 10 | Eclipse | 1965 | 125# | GP | G/#2 | |||
| BB35 | 10 | Hurst | 2005 | 150# | Steam | GP | Gas | ||
| CI50 | 12 | Cleaver Brooks | Scotch | CB200-12 | 1999 | 60# | HW | CB | G/#2 |
| CI51 | 12 | Cleaver Brooks | Scotch | CB200-12 | 1999 | 60# | HW | CB | G/#2 |
| PM40 | 13 | Kewanee | Scotch | 1986 | 15# | Steam | GO | ||
| IE15 | 14 | Precision | Electic | K4 | 1979 | 150# | Electric | ||
| K161 | 15 | Cleaver Brooks | 1975 | 150# | Steam | CB | Oil | ||
| YB06 | 15 | Hurst | Scotch | 2004 | 150# | Steam | PF | Gas | |
| PM90 | 15 | Raypac | 2004 | 160# | Gas | ||||
| K160 | 15 | Superior | Pawnee | 1970 | 150# | Steam | GP | Oil | |
| BS24 | 15 | W&D | Vertical | 1988 | 150# | Gas | |||
| CS1 | 20 | Cleaver Brooks | Steam | CB-M723-20 | 1964 | 150# | Steam | CB | Gas |
| PM61 | 20 | Cleaver Brooks | Scotch | 1978 | 150# | Gas | |||
| K163 | 25 | Burnham | 2004 | 15S/30HW | Steam/HW | Oil | |||
| BK2 | 25 | Cleaver Brooks | Scotch | M200X | 1980 | 150# | Steam | CB | G/O |
| CI01 | 25 | Cleaver Brooks | Scotch | CB200-25 | 1964 | 150# | Steam | CB | G/#2 |
| K162 | 25 | Cleaver Brooks | 1984 | 250# | Steam | CB | G/O | ||
| BS2 | 25 | W&D | 1980 | 150# | Web | G or Oil | |||
| CI38 | 27 | Cleaver Brooks | Scotch | CB200-27 | 2004 | 60# | HW | CB | G/#2 |
| PM50 | 30 | Ajax | SA30 | 1995 | 150# | Steam | Atmosphere | Gas | |
| CI49 | 30 | Cleaver Brooks | Scotch | CB200-30 | 2005 | 60# | HW | CB | G/#2 |
| FT07 | 30 | Cleaver Brooks | CBH-186-30 | 1968 | 150# | steam | G/#2 | ||
| FT08 | 30 | Kewanee | Pawnee | HS-30-0 | 1968 | 150# | steam | #2 Oil | |
| K182 | 35 | RBI | Copper | 1275000 | 2002 | 160# | HW | Gas | |
| CI36 | 40 | Cleaver Brooks | Scotch | CB200-40 | 1971 | 30# | HW | CB | G/#2 |
| K164 | 40 | Superior | Aztec | 1975 | 150# | Steam | GP | Oil | |
| CI75 | 48 | Cleaver Brooks | Scotch | 2005 | 60# | HW | CB | Gas | |
| BK1 | 50 | Cleaver Brooks | Scotch | CB100-50 | 1984 | 150# | Steam | CB | Oil |
| CI03 | 50 | Cleaver Brooks | Scotch | CB100-50 | 1986 | 150# | Steam | CB | #2 |
| CI71 | 50 | Cleaver Brooks | Scotch | CB100-50 | 2005 | 150# | Steam | CB | #2 |
| CI73 | 50 | Cleaver Brooks | Scotch | CB700-50 | 1985 | 125# | HW | CB | LP |
| IE03 | 50 | Cleaver Brooks | CBH186-50 | 1968 | 150# | CB | G/O | ||
| K165 | 50 | Cleaver Brooks | 1986 | 60# | HW | CB | Gas | ||
| FT17 | 50 | Erie City | Type FT-50 | 1963 | 150# | steam | CB | G/#2 | |
| CA01 | 50 | First Thermal | 50HPBLGP-F | 1986 | 150# | Steam | LP | ||
| IE32 | 50 | Hurst | Cyclone-50-150 | 1996 | 150-150-42 | Gas | |||
| IE18 | 50 | York Shipley | SPLV-50N91996 | 1992 | 15# | G | |||
| BS33 | 60 | Clayton | Steam Generator | 1977 | 500# | Gas | |||
| CI35 | 60 | Cleaver Brooks | Scotch | CB100-60 | 1964 | 150# | Steam | CB | #2 |
| CI70 | 60 | Cleaver Brooks | Scotch | CB200-60 | 1976 | 150# | Steam | CB | G/#2 |
| CI80 | 60 | Cleaver Brooks | Scotch | CB700-60 | 1982 | 150# | Steam | CB | Gas |
| IE04 | 60 | York Shipley | steam pac | SPWC57-60-3 | 1959 | 60#HW | HW | YS | Gas |
| PM55 | 67 | Cleaver Brooks | Watertube | M4HP-3000 | 1993 | 250# | steam | Gas | |
| CI69 | 70 | Ajax | WT | 1994 | 150# | Steam | Gas | ||
| AB03 | 80 | Abco | 80CS | 1977 | 150# | Steam | |||
| AB05 | 80 | Cleaver Brooks | CB720-80 | 1954 | 15# | G/#2 | |||
| AB07 | 80 | Cleaver Brooks | CB700-80 | 1984 | 150# | Steam | CB | Gas | |
| BI01 | 80 | Cleaver Brooks | CB100-80 | 1973 | 15# | Steam | CB | Oil | |
| CI33 | 80 | Cleaver Brooks | Scotch | CB100-80 | 1963 | 30# | HW | CB | #2 |
| CI68 | 80 | Cleaver Brooks | Scotch | CB100-80 | 1964 | 150# | Steam | CB | #2 |
| IE22 | 80 | Eclipse | 46649 | 1982 | 260# | G | |||
| K158 | 80 | Hurst | 2001 | 150# | HW/S | KE | G/O | ||
| HB01 | 80 | Kewanee | Scotch | M-265 | 1980 | 15# | Steam | KE | Oil |
| IE05 | 80 | Ray | 80E | 1962 | 125# | G/O | |||
| CI77 | 83 | Cleaver Brooks | Scotch | CB-200-83 | 1979 | 140# | WT | CB | G/#2 |
| IE31 | 90 | Burnham | 4FW-360A-40-G-PF | 1991 | 30HW/15S | ||||
| AB02 | 100 | Abco | 100CS | 1977 | 150# | Steam | |||
| BB36 | 100 | Cleaver Brooks | Scotch | CB700-100 | 1975 | 150# | Steam | CB | Gas |
| BS6 | 100 | Cleaver Brooks | CB700-100 | 1983 | 30# | HW | CB | Gas | |
| CI45 | 100 | Cleaver Brooks | Scotch | CB700-100 | 1991 | 15# | Steam | CB | Gas |
| CI72 | 100 | Cleaver Brooks | Scotch | CB700-100 | 1985 | 125# | HW | CB | Gas |
| PM76B | 100 | Cleaver Brooks | Scotch | 1969 | 150# | Steam | Oil | ||
| PM77B | 100 | Cleaver Brooks | Scotch | 1973 | 150# | Steam | Oil | ||
| FT18 | 100 | Cleaver Brooks | CB170-100 | 1960 | 150# | steam | CB | G/#2 | |
| FT19 | 100 | Cleaver Brooks | CB810X-100 | 1963 | 150# | steam | CB | G/#2 | |
| IE36 | 100 | Continental | 11032 | 1964 | 150# | Oil | |||
| IE48 | 100 | Raypack | Hydronic | H2-4001 | 2002 | 160# | Gas | ||
| BS7 | 100 | Sellers | 1971 | 400# | Gas | ||||
| K132 | 100 | Sellers | Scotch | 1975 | 150# | steam | GP | Gas | |
| CI66 | 100 | Superior | Scotch | 1986 | 200# | Steam | CB | G/#2 | |
| PM91 | 100 | Superior | 2001 | 300# | Steam | Gas | |||
| IE23 | 100 | Vashpa | 1992 | 150# | G/#2 | ||||
| CI09 | 107 | Cleaver Brooks | Scotch | CB200-107 | 1983 | 150# | Steam | CB | G/#2 |
| CI55 | 119 | Cleaver Brooks | Scotch | CB700-119 | 1995 | 150# | Steam | CB | Gas |
| AB06 | 125 | Cleaver Brooks | CB700-125 | 1992 | 150# | Steam | CB | Gas | |
| BS34 | 125 | Cleaver Brooks | CB700-125 | 1965 | 150# | Steam | CB | Gas | |
| CI10 | 125 | Cleaver Brooks | Scotch | CB200-125 | 1972 | 30# | HW | CB | G/#2 |
| CI64 | 125 | Cleaver Brooks | Scotch | CB200-125 | 1981 | 200# | Steam | CB | G/#2 |
| K166 | 125 | Cleaver Brooks | 1982 | 150# | Steam | CB | Gas | ||
| K75 | 125 | Cleaver Brooks | CB200-125 | 1986 | 30# HW | Hot Water | CB | G/O | |
| HM01 | 125 | Kewanee | H3S-125-G | 1983 | 150# | Steam | KE | Gas | |
| HM02 | 125 | Kewanee | H3S-125-G | 1983 | 150# | Steam | KE | Gas | |
| SAL01 | 125 | Rite | Watertube | P125 | 1995 | 125# | Steam | Atmos | Gas |
| BS25 | 125 | Superior | 3 passWetBack | 1993 | 150# | IF | Gas | ||
| CI11 | 125 | Superior | Scotch | 1980 | 15# | Steam | GP | Gas | |
| PM67 | 125 | York Shipley | 1993 | 60# | HW | G/#2 | |||
| CI12 | 143 | Cleaver Brooks | Scotch | CB200-143 | 1983 | 200# | Steam | CB | G/#2 |
| CI13 | 143 | Cleaver Brooks | Scotch | CB200-143 | 1997 | 250# | Steam | CB | G/#2 |
| CI14 | 143 | Cleaver Brooks | Scotch | CB200-143 | 1990 | 150# | Steam | CB | G/#2 |
| CI16 | 150 | Cleaver Brooks | Scotch | CB200-150 | 1977 | 150# | Steam | CB | G/#2 |
| CI63 | 150 | Cleaver Brooks | Scotch | CB700-150 | 1988 | 150# | Steam | CB | Gas |
| HM03 | 150 | Cleaver Brooks | Scotch | CB200-200 | 1968 | 150# | Steam | CB | Gas |
| TE01 | 150 | Cleaver Brooks | Scotch | CB-100-150 | 1990 | 125# | HW | CB | G/#2 |
| FT10 | 150 | Cleaver Brooks | CB-423-150 | 1960 | 150# | steam | #2 | ||
| FT21 | 150 | Cleaver Brooks | CB200-150 | 1980 | 150# | steam | CB | G/#2 | |
| FT22 | 150 | Cleaver Brooks | CB200-150 | 1983 | 150# | steam | CB | G/#2 | |
| AB04 | 150 | Continental | Automatic | 1964 | 150# | Steam | G/#2 | ||
| AB08 | 150 | Continental | Automatic | 1964 | 150# | Steam | |||
| AB09 | 150 | Continental | Automatic | 1964 | 150# | Steam | |||
| K128 | 150 | Johnson | Scotch-4 | 1990 | 350# | steam | Johnson | Gas | |
| BS35 | 150 | Kewanee | 1977 | 150# | Steam | IC/Web | G-G/#2 | ||
| BS27 | 150 | Superior | 1988 | 15# | IC | Gas | |||
| BS28 | 150 | Superior | 1992 | 15# | IC | Gas | |||
| K131 | 150 | Superior | Scotch | Mohawk | 1991 | 150# | steam | GP | G/#2 |
| K167 | 150 | Superior | Pawnee | 1968 | 150# | Steam | GP | G/O | |
| K40 | 150 | Superior | Pawnee | A-150 | 1967 | 150# | steam | GP | G/O |
| K41 | 150 | Superior | Pawnee | A-150 | 1968 | 150# | steam | GP | G/O |
| FT20 | 150 | Superior | Mohawk 4-5-751 | 1991 | 150# | steam | GP | Gas | |
| BS36 | 150 | W&D | 1999 | 150# | Steam | Gas | |||
| IE37 | 150 | York Shipley | SPHC150-N3-95872 | 1964 | 150# | G/#2 | |||
| CI81 | 167 | Cleaver Brooks | Scotch | CB700-167 | 2005 | 15# | Steam | CB | Gas |
| PM81 | 191 | Cleaver Brooks | 800-Flextube | 1997 | 160# | Steam | G/#2 | ||
| AD04 | 200 | Cleaver Brooks | CB-200-200 | G/O | |||||
| BK3 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1988 | 150# | Steam | CB | G/O |
| BK4 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1986 | 150# | Steam | CB | G/O |
| BK5 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1986 | 150# | Steam | CB | G/O |
| BS37 | 200 | Cleaver Brooks | CB700-200 | 1963 | 150# | Steam | CB | Gas | |
| BS38 | 200 | Cleaver Brooks | CB700-200 | 3pass dry | 1990 | 150# | Steam | CB | Gas |
| BS39 | 200 | Cleaver Brooks | CB100-200 | 1988 | 150# | Steam/HW | CB | #2 | |
| CI19 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1973 | 150# | Steam | CB | G/#2 |
| CI20 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1973 | 150# | Steam | CB | G/#2 |
| CI21 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1983 | 250# | Steam | CB | G/#2 |
| CI22 | 200 | Cleaver Brooks | Scotch | CB700-200 | 1972 | 15# | Steam | CB | Gas |
| K168 | 200 | Cleaver Brooks | 1973 | 300# | Steam | CB | Gas | ||
| K169 | 200 | Cleaver Brooks | 1973 | 300# | Steam | CB | Gas | ||
| PM84 | 200 | Cleaver Brooks | scotch | 1977 | 150# | Steam | G/#2 | ||
| TE02 | 200 | Cleaver Brooks | CB100-200 | 1983 | 125# | HW | CB | G/#2 | |
| FT23 | 200 | Cleaver Brooks | CB700-200 | 1991 | 150# | steam | CB | Gas | |
| FT24 | 200 | Kewanee | H3S200-GO2 | 1984 | 150# | steam | Kew | G/#2 | |
| FT25 | 200 | Kewanee | H3S200-GO2 | 1984 | 150# | steam | Kew | G/#2 | |
| IE25 | 200 | Ray | 1967 | 150# | #6 | ||||
| PM92 | 200 | Superior | 1997 | 150# | Steam | G/O | |||
| PM02 | 200 | York Shipley | 1987 | 15# | G/O | ||||
| BD01 | 250 | Cleaver Brooks | Scotch | CB-293-250 | 1971 | 150# | Steam | CB | Gas |
| CI78 | 250 | Cleaver Brooks | Scotch | CB-200-250 | 1981 | 200# | Steam | CB | G/#2 |
| CI82 | 250 | Cleaver Brooks | Scotch | CB200-250 | 1981 | 200# | Steam | CB | G/#2 |
| IE30 | 250 | Cleaver Brooks | CB-200-250 | 1978 | 150# | Steam | CB | G/O | |
| IE47 | 250 | Cleaver Brooks | CB-700-250 | 1987 | 150# | Steam | CB | Gas | |
| K04 | 250 | Cleaver Brooks | CB200-250 | 1983 | 150# | Steam | CB | G/O | |
| K170 | 250 | Cleaver Brooks | 1990 | 150# | Steam | CB | Oil | ||
| K85 | 250 | Cleaver Brooks | Scotch | CB-400-250 | 1980 | 150# | Steam | G/2-6 | |
| K91 | 250 | Cleaver Brooks | Scotch | CB700-250 | 1982 | 150# | Steam | CB | Gas |
| IE10 | 250 | Johnson | WHR-3-522 | 1987 | 210# | Steam | Limpsfield | Waste | |
| IE28 | 250 | Kewanee | H35-250-02 | 1982 | 150# | Steam | #2 | ||
| K119 | 250 | Kewanee | CB-200-250 | 1984 | 150# | G/O | |||
| K120 | 250 | Kewanee | CB-200-250 | 1984 | 150# | G/O | |||
| AD01 | 250 | Superior | 1987 | IC | |||||
| AD02 | 250 | Superior | 1987 | IC | |||||
| AD03 | 250 | Superior | 1987 | IC | |||||
| PM28 | 300 | Burnham | Scotch | 1999 | 15#S/30HW | S/HW | ? | G/#2 | |
| AB01 | 300 | Cleaver Brooks | CB700-300 | 1984 | 150# | Steam | CB | Gas | |
| K171 | 300 | Cleaver Brooks | 1979 | 200# | Steam | CB | G/O | ||
| K80 | 300 | Cleaver Brooks | Scotch | CB100-300 | 1988 | 150# | Steam | CB | Oil |
| K87 | 300 | Cleaver Brooks | Scotch | CB-400-300 | 1966 | 150# | Steam | G | |
| AD05 | 350 | Cleaver Brooks | CB-200-350 | G/O | |||||
| CI25 | 350 | Cleaver Brooks | Scotch | CB200-350 | 1983 | 150# | Steam | CB | G/#2 |
| K173 | 350 | Holman | 1989 | 150# | Steam | G/O | |||
| FT14 | 350 | Superior | Mohawk | 4-5-17581-IC | 1990 | 200# | steam | IC | Gas/#2 |
| K172 | 350 | York Shipley | 1992 | 150# | Steam | Gas | |||
| CI26 | 400 | Cleaver Brooks | Scotch | CB200-400 | 1974 | 150# | HW | CB | G/#2 |
| K174 | 400 | Cleaver Brooks | 1984 | 150# | Steam | CB | G/O | ||
| SF01 | 400 | Cleaver Brooks | Scotch | CB100-400 | 1977 | 150# | Steam | CB | Oil |
| K16 | 400 | IBC | IBC-400 | PFDH400-CG02M | 1975 | 150# | Steam | GP | G/O |
| K17 | 400 | IBC | IBC-400 | 1975 | 150# | Steam | IC | G/O | |
| TE03 | 400 | York Shipley | 1977 | 200# | Steam | G/#2 | |||
| K177 | 500 | Cleaver Brooks | 1974 | 200# | Steam | CB | G/O | ||
| K90 | 500 | Cleaver Brooks | Scotch | CB100-500 | 1986 | 150# | Steam | G/O | |
| IE29 | 500 | Johnson | 530AH | 1974 | 150# | Steam | #6 | ||
| IE46 | 500 | Johnson | 530AG | 1974 | 150# | Steam | Gas | ||
| K175 | 500 | Johnson | 1977 | 200# | Steam | G/O | |||
| K176 | 500 | Johnson | 1977 | 200# | Steam | G/O | |||
| K152 | 500 | Kewanee | Scotch | HS3-500 | 1998 | 150# | steam | GP | G/O |
| PE1 | 500 | Nebraska | D-Type | 1994 | 200# | G/#2 | |||
| BS16 | 500 | Superior | Hutchinson,KS | 1981 | 150# | IC | Gas | ||
| PM71 | 500 | York Shipley | 1985 | 150# | Steam | G/#6 | |||
| BS30 | 600 | Cleaver Brooks | CB200-600 | 1965 | 150# | Steam | CB | Gas/#2 | |
| CI28 | 600 | Cleaver Brooks | Scotch | CB200-600 | 1981 | 150# | Steam | CB | G/#2 |
| CI30 | 600 | Cleaver Brooks | Scotch | CB200-600 | 1977 | 250# | Steam | CB | G/#2 |
| CI58 | 600 | Cleaver Brooks | Scotch | CB700-600 | 1994 | 200# | Steam | CB | Gas |
| CI59 | 600 | Cleaver Brooks | Scotch | CB200-600 | 1981 | 150# | Steam | CB | G/#2 |
| FT26 | 600 | Cleaver Brooks | CB400-600 | 1974 | 200# | steam | CB | Gas | |
| LS01 | 600 | Eclipse | Scotch | 12HR | 1985 | 250# | steam | Eclipse | Gas |
| CI83 | 700 | Cleaver Brooks | Scotch | CB200-700 | 1996 | 250# | Steam | CB | G/#2 |
| K178 | 700 | Cleaver Brooks | 1987 | 250# | Steam | CB | G/O | ||
| PE2 | 750 | Nebraska | D-Type | 1994 | 200# | G/#2 | |||
| CI44 | 800 | Cleaver Brooks | Scotch | CB200-800 | 2005 | 250# | Steam | CB | G/#2 |
| CI56 | 800 | Cleaver Brooks | Scotch | CB200-800 | 2006 | 250# | Steam | CB | G/#2 |
| CI57 | 800 | Cleaver Brooks | Scotch | CB200-800 | 2003 | 150# | Steam | CB | G/#2 |
| K89 | 800 | Cleaver Brooks | Scotch | CB400-800 | 1990 | 150# | Steam | G/#6 | |
| PM75 | 800 | Kewanee | Scotch | 30PPM NOx | 1997 | 125# | HW | G/#2 | |
| K179 | 800 | Superior | 1970 | 260# | Steam | GP | G/O/LP | ||
| K180 | 800 | Superior | 1970 | 260# | Steam | GP | G/O/LP | ||
| K181 | 800 | Superior | 1970 | 260# | Steam | GP | G/O/LP | ||
| BS31 | 800 | York Shipley | 1977 | 150# | Steam | Gas | |||
| EB01 | 1000 | English | S-Watertube | 40-SF-350 | 1999 | 350# | Steam | Faber | G/O |
| EB02 | 1000 | English | S-Watertube | 40-SF-350 | 2000 | 390# | Steam | Coen LONox | G/O |
| IE27 | 1000 | Johnson | 538AH | 1970 | 150# | Steam | #6 | ||
| PE3 | 1000 | Nebraska | D-Type | 1994 | 200# | G/#2 | |||
| PM74 | 1500 | Keeler | 60,000PPH | Watertube | 1973 | 250# | Steam | G/#2 | |
| PM93 | 1500 | Nebraska | 60,000PPH | Watertube NSES55 | 1988 | 200# | Steam | G/#2 | |
| PM10 | 1600 | Cleaver Brooks | 57,000PPH | Model D-76 | 1994 | 260# | Steam | CB | G/#2-6 |
| CI43 | 2000 | Nebraska | D-Type | 70,000pph | 1995 | 300# | WT | G/#2 | |
| OI01 | 2000 | Nebraska | D-Type | 70, 000pph | 1993 | 200# | Coen | G/#2 | |
| PM20 | 80PPH | Cochrane | DeAerator | 1987 |
Formerly
Combustion Systems & Controls -- www.CombustionSystems.com
This URL: www.UsedSteamBoilers.com
Contact email: Ben
Norris
Phone: 804-694-5281
webmaster email: drj@wwcol.com