|
Email us to enquire about the availability of any used boiler below. Be sure to mention the # of the boiler. |
Telephone
804-694-5281 |
Up to date as of Apr. 1, 2009
| No. | BHP | Manufacturer | Boiler Design | Model Number | Year Mfg. | Pressure | Steam/HW | Burner | Fuel |
| BS32 | 5 | Fulton | Electric | 1986 | 100# | Steam | Electric | ||
| FT27 | 5.1 | Sussman | Electric | Model ES60 | 1994 | 100# | |||
| FT31 | 7 | Reimer | Electric | RH-70 | 100# | steam | electic | ||
| BS21 | 10 | Eclipse | 1965 | 125# | GP | G/#2 | |||
| BB35 | 10 | Hurst | 2005 | 150# | Steam | GP | Gas | ||
| FT28 | 10 | Hurst | Steam | 2000 | 150# | PF | Gas | ||
| CI50 | 12 | Cleaver Brooks | Scotch | CB200-12 | 1999 | 60# | HW | CB | G/#2 |
| CI51 | 12 | Cleaver Brooks | Scotch | CB200-12 | 1999 | 60# | HW | CB | G/#2 |
| PM40 | 13 | Kewanee | Scotch | 1986 | 15# | Steam | GO | ||
| IE15 | 14 | Precision | Electic | K4 | 1979 | 150# | Electric | ||
| FT34 | 15 | Cyclotherm | Steam | C500C-2-SP | 1963 | 150# | steam | Oil | |
| YB06 | 15 | Hurst | Scotch | 2004 | 150# | Steam | PF | Gas | |
| PM90 | 15 | Raypac | 2004 | 160# | Gas | ||||
| CS1 | 20 | Cleaver Brooks | Steam | CB-M723-20 | 1964 | 150# | Steam | CB | Gas |
| PM61 | 20 | Cleaver Brooks | Scotch | 1978 | 150# | Gas | |||
| BK2 | 25 | Cleaver Brooks | Scotch | M200X | 1980 | 150# | Steam | CB | G/O |
| CI01 | 25 | Cleaver Brooks | Scotch | CB200-25 | 1964 | 150# | Steam | CB | G/#2 |
| FT15 | 25 | Cleaver Brooks | CBH200-25 | 1989 | 15# | CB | G/#2 | ||
| BS2 | 25 | W&D | 1980 | 150# | Web | G or Oil | |||
| CI38 | 27 | Cleaver Brooks | Scotch | CB200-27 | 2004 | 60# | HW | CB | G/#2 |
| PM98 | 30 | Ajax | Model SA30 | 1995 | 150# | Steam | G atmos | ||
| CI49 | 30 | Cleaver Brooks | Scotch | CB200-30 | 2004 | 60# | HW | CB | G/#2 |
| FT08 | 30 | Kewanee | Pawnee | HS-30-0 | 1968 | 150# | steam | #2 Oil | |
| FT35 | 40 | Burnham | Steam | EL-40-G-PF | 15# | PF | Gas | ||
| AD06 | 50 | Cleaver Brooks | CB700-50 | 2000 | CB | GAS | |||
| BK1 | 50 | Cleaver Brooks | Scotch | CB100-50 | 1984 | 150# | Steam | CB | Oil |
| CI03 | 50 | Cleaver Brooks | Scotch | CBH100-50 | 1986 | 150# | Steam | CB | #2 |
| CI73 | 50 | Cleaver Brooks | Scotch | CB700-50 | 1985 | 125# | HW | CB | LP |
| IE03 | 50 | Cleaver Brooks | CBH186-50 | 1968 | 150# | CB | G/O | ||
| FT17 | 50 | Erie City | Steam Generator | Type FT-50 | 1963 | 150# | steam | GP | G/#2 |
| CA01 | 50 | First Thermal | 50HPBLGP-F | 1986 | 150# | Steam | LP | ||
| PM93 | 50 | Kewanee | Scotch | 1989 | 15# | Steam | Gas | ||
| IE18 | 50 | York Shipley | SPLV-50N91996 | 1992 | 15# | G | |||
| BS33 | 60 | Clayton | Steam Generator | 1977 | 500# | Gas | |||
| CI70 | 60 | Cleaver Brooks | Scotch | CB200-60 | 1976 | 150# | Steam | CB | G/#2 |
| CI80 | 60 | Cleaver Brooks | Scotch | CB700-60 | 1982 | 150# | Steam | CB | Gas |
| CI87 | 60 | Cleaver Brooks | Scotch | CB700-60 | 1972 | 150# | Steam | CB | G/#2 |
| IE04 | 60 | York Shipley | steam pac | SPWC57-60-3 | 1959 | 60#HW | HW | YS | Gas |
| PM55 | 67 | Cleaver Brooks | Watertube | M4HP-3000 | 1993 | 250# | steam | Gas | |
| CI69 | 70 | Ajax | WT | 1994 | 150# | Steam | Gas | ||
| PM100 | 80 | Burnham | 1985 | LPS/HW | S/HW | G/#2 | |||
| BI01 | 80 | Cleaver Brooks | CB100-80 | 1973 | 15# | Steam | CB | Oil | |
| IE22 | 80 | Eclipse | 46649 | 1982 | 260# | G | |||
| HB01 | 80 | Kewanee | Scotch | M-265 | 1980 | 15# | Steam | KE | Oil |
| PM99 | 80 | Kewanee | 1978 | LPS/HW | S/HW | G/#2 | |||
| IE05 | 80 | Ray | 80E | 1962 | 125# | G/O | |||
| IE31 | 90 | Burnham | 4FW-360A-40-G-PF | 1991 | 30HW/15S | ||||
| AD07 | 100 | Burnham | 3P-100-50-G-GP | 1998 | GP | GAS | |||
| BS6 | 100 | Cleaver Brooks | CB700-100 | 1983 | 30# | HW | CB | Gas | |
| CI45 | 100 | Cleaver Brooks | Scotch | CB700-100 | 1991 | 15# | Steam | CB | Gas |
| CI91 | 100 | Cleaver Brooks | Scotch | CB700-100 | 1985 | 125# | HW | CB | Gas |
| FT18 | 100 | Cleaver Brooks | CB170-100 | 1960 | 150# | steam | CB | G/#2 | |
| FT30 | 100 | Cleaver Brooks | Steam | 1975 | 150# | steam | CB | ||
| IE36 | 100 | Continental | 11032 | 1964 | 150# | Oil | |||
| BS7 | 100 | Sellers | 1971 | 400# | Gas | ||||
| PM91 | 100 | Superior | 2001 | 300# | Steam | Gas | |||
| IE23 | 100 | Vashpa | 1992 | 150# | G/#2 | ||||
| FT36 | 100 | York Shipley | SteamPakGen | SPH0100-NN-94222 | 1968 | 150# | steam | electric | |
| CI09 | 107 | Cleaver Brooks | Scotch | CB200-107 | 1983 | 150# | Steam | CB | G/#2 |
| BS34 | 125 | Cleaver Brooks | CB700-125 | 1965 | 150# | Steam | CB | Gas | |
| CI10 | 125 | Cleaver Brooks | Scotch | CB200-125 | 1972 | 30# | HW | CB | G/#2 |
| CI64 | 125 | Cleaver Brooks | Scotch | CB200-125 | 1981 | 200# | Steam | CB | G/#2 |
| CI86 | 125 | Cleaver Brooks | Scotch | CB700-125 | 1998 | 200# | Steam | CB | G/#2 |
| PM94 | 125 | Cleaver Brooks | Scotch | 1986 | 150# | Steam | Gas | ||
| HM01 | 125 | Kewanee | H3S-125-G | 1983 | 150# | Steam | KE | Gas | |
| HM02 | 125 | Kewanee | H3S-125-G | 1983 | 150# | Steam | KE | Gas | |
| SAL01 | 125 | Rite | Watertube | P125 | 1995 | 125# | Steam | Atmos | Gas |
| BS25 | 125 | Superior | 3 passWetBack | 1993 | 150# | IF | Gas | ||
| CI11 | 125 | Superior | Scotch | 1980 | 15# | Steam | GP | Gas | |
| PM67 | 125 | York Shipley | 1993 | 60# | HW | G/#2 | |||
| CI12 | 143 | Cleaver Brooks | Watertube | CB200-143 | 1983 | 200# | Steam | CB | G/#2 |
| CI13 | 143 | Cleaver Brooks | Watertube | CB200-143 | 1997 | 250# | Steam | CB | G/#2 |
| CI14 | 143 | Cleaver Brooks | Watertube | CB200-143 | 1990 | 150# | Steam | CB | G/#2 |
| AD08 | 150 | Burnham | 3P-150-50-G-GP | 1995 | GP | GAS | |||
| AD09 | 150 | Cleaver Brooks | CB200-150 | 1991 | CB | G/O | |||
| BS40 | 150 | Cleaver Brooks | CB200-150 | 1976 | 150# | Steam | CB | Gas/#2 | |
| CI16 | 150 | Cleaver Brooks | Scotch | CB200-150 | 1977 | 150# | Steam | CB | G/#2 |
| CI63 | 150 | Cleaver Brooks | Scotch | CB700-150 | 1988 | 150# | Steam | CB | Gas |
| CI85 | 150 | Cleaver Brooks | Scotch | CB200-150 | 1976 | 150# | Steam | CB | G/#2 |
| HM03 | 150 | Cleaver Brooks | Scotch | CB200-200 | 1968 | 150# | Steam | CB | Gas |
| FT10 | 150 | Cleaver Brooks | CB-423-150 | 1960 | 150# | steam | #2 | ||
| FT21 | 150 | Cleaver Brooks | steam | CB200-150 | 1980 | 150# | steam | CB | G/#2 |
| BB37 | 150 | Hurst | 1995 | 150# | Steam | GP | #2 | ||
| BS35 | 150 | Kewanee | 1977 | 150# | Steam | IC/Web | G-G/#2 | ||
| BS27 | 150 | Superior | 1988 | 15# | IC | Gas | |||
| BS28 | 150 | Superior | 1992 | 15# | IC | Gas | |||
| BS36 | 150 | W&D | 1999 | 150# | Steam | Gas | |||
| PM81 | 191 | Cleaver Brooks | 800-Flextube | 1997 | 160# | Steam | G/#2 | ||
| BK3 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1988 | 150# | Steam | CB | G/O |
| BK4 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1986 | 150# | Steam | CB | G/O |
| BK5 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1986 | 150# | Steam | CB | G/O |
| BS37 | 200 | Cleaver Brooks | CB700-200 | 1963 | 150# | Steam | CB | Gas | |
| BS38 | 200 | Cleaver Brooks | CB700-200 | 3pass dry | 1990 | 150# | Steam | CB | Gas |
| BS39 | 200 | Cleaver Brooks | CB100-200 | 1988 | 150# | Steam/HW | CB | #2 | |
| CI19 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1973 | 150# | Steam | CB | G/#2 |
| CI21 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1983 | 250# | Steam | CB | G/#2 |
| FT40 | 200 | Cleaver Brooks | Steam | CB700-200 | 1987 | 150# | steam | CB | Gas |
| FT24 | 200 | Kewanee | H3S200-KG-2 | 1983 | 150# | steam | Kew | G/#2 | |
| FT25 | 200 | Kewanee | H3S200-GO2 | 1984 | 150# | steam | Kew | G/#2 | |
| IE25 | 200 | Ray | 1967 | 150# | #6 | ||||
| PM92 | 200 | Superior | 1997 | 150# | Steam | G/O | |||
| PM02 | 200 | York Shipley | 1987 | 15# | G/O | ||||
| BD01 | 250 | Cleaver Brooks | Scotch | CB-293-250 | 1971 | 150# | Steam | CB | Gas |
| CI82 | 250 | Cleaver Brooks | Scotch | CB200-250 | 1981 | 200# | Steam | CB | G/#2 |
| IE30 | 250 | Cleaver Brooks | CB-200-250 | 1978 | 150# | Steam | CB | G/O | |
| IE47 | 250 | Cleaver Brooks | CB-700-250 | 1987 | 150# | Steam | CB | Gas | |
| PM96 | 250 | Cleaver Brooks | Scotch | 1989 | 15# | Steam | G/#2 | ||
| IE10 | 250 | Johnson | WHR-3-522 | 1987 | 210# | Steam | Limpsfield | Waste | |
| IE28 | 250 | Kewanee | H35-250-02 | 1982 | 150# | Steam | #2 | ||
| PM97 | 250 | Superior | 1991 | 15# | Steam | G/#2 | |||
| PM28 | 300 | Burnham | Scotch | 1999 | 15#S/30HW | S/HW | ? | G/#2 | |
| CI90 | 350 | Cleaver Brooks | Scotch | CB200-350 | 1984 | 30# | HW | CB | G/#2 |
| FT14 | 350 | Superior | Mohawk | 4-5-17581-IC | 1990 | 200# | steam | IC-'96 | Gas/#2 |
| AD10 | 400 | Cleaver Brooks | CB700-400 | 1995 | CB | GAS | |||
| CI92 | 400 | Cleaver Brooks | Scotch | 1990 | CB | ||||
| IE30 | 400 | Cleaver Brooks | CB400-400 | 1976 | 150# | Steam | G/#2 | ||
| SF01 | 400 | Cleaver Brooks | Scotch | CB100-400 | 1977 | 150# | Steam | CB | Oil |
| IE31 | 400 | Johnson | 528ACG | 1978 | 150# | Steam | G/#2 | ||
| TE03 | 400 | York Shipley | Scotch | 1977 | 200# | Steam | G/#2 | ||
| CI84 | 500 | Cleaver Brooks | Scotch | CB200-500 | 1972 | 150# | Steam | CB | G/#2 |
| BB38 | 500 | Hurst | 1996 | 150# | Steam | GP | #2 | ||
| IE29 | 500 | Johnson | 530AH | 1974 | 150# | Steam | #6 | ||
| IE46 | 500 | Johnson | 530AG | 1974 | 150# | Steam | Gas | ||
| PE1 | 500 | Nebraska | D-Type | 1994 | 200# | G/#2 | |||
| BS16 | 500 | Superior | Hutchinson,KS | 1981 | 150# | IC | Gas | ||
| PM71 | 500 | York Shipley | 1985 | 150# | Steam | G/#6 | |||
| BS30 | 600 | Cleaver Brooks | CB200-600 | 1965 | 150# | Steam | CB | Gas/#2 | |
| BS41 | 600 | Cleaver Brooks | CB200-600 | 1981 | 150# | Steam | CB | Gas/#2 | |
| CI30 | 600 | Cleaver Brooks | Scotch | CB200-600 | 1977 | 250# | Steam | CB | G/#2 |
| CI59 | 600 | Cleaver Brooks | Scotch | CB200-600 | 1981 | 150# | Steam | CB | G/#2 |
| PM103 | 600 | Cleaver Brooks | Scotch | 1964 | 150# | Steam | CB | G/#6 | |
| FT26 | 600 | Cleaver Brooks | steam | CB400-600 | 1974 | 200# | steam | CB | Gas |
| FT41 | 600 | Columbia Distral | 1982 | 150# | Gas/#2 | ||||
| LS01 | 600 | Eclipse | Scotch | 12HR | 1985 | 250# | steam | Eclipse | Gas |
| CI83 | 700 | Cleaver Brooks | Scotch | CB200-700 | 1996 | 250# | Steam | CB | G/#2 |
| PM101 | 700 | Cleaver Brooks | Scotch | 1968 | 150# | Steam | CB | G/#6 | |
| IE32 | 750 | Johnson | 535AHG | 1970 | 200# | Steam | G/#2 | ||
| PE2 | 750 | Nebraska | D-Type | 1994 | 200# | G/#2 | |||
| CI56 | 800 | Cleaver Brooks | Scotch | CB200-800 | 2006 | 250# | Steam | CB | G/#2 |
| CI57 | 800 | Cleaver Brooks | Scotch | CB200-800 | 2003 | 150# | Steam | CB | G/#2 |
| CI93 | 800 | Cleaver Brooks | Scotch | 1994 | CB | ||||
| CI94 | 800 | Cleaver Brooks | Scotch | 1994 | CB | ||||
| PM102 | 800 | Cleaver Brooks | Scotch | 1969 | 150# | Steam | CB | G/#6 | |
| PM75 | 800 | Kewanee | Scotch | 30PPM NOx | 1997 | 125# | HW | G/#2 | |
| BS31 | 800 | York Shipley | 1977 | 150# | Steam | Gas | |||
| IE33 | 900 | Johnson | 536AHG | 1973 | 200# | Steam | G/#2 | ||
| EB01 | 1000 | English | S-Watertube | 40-SF-350 | 1999 | 350# | Steam | Faber | G/O |
| EB02 | 1000 | English | S-Watertube | 40-SF-350 | 2000 | 390# | Steam | Coen LONox | G/O |
| IE34 | 1000 | Johnson | 538AH | 1970 | 150# | Steam | #6 | ||
| PE3 | 1000 | Nebraska | D-Type | 1994 | 200# | G/#2 | |||
| AD11 | 1300 | Nebraska | Watertube NS-D-56 | 1993 | 50,000pph | ||||
| PM10 | 1400 | Cleaver Brooks | 57,000PPH | Model D-76 | 1994 | 260# | Steam | CB | G/#2-6 |
| OI02 | 1500 | Cleaver Brooks | 60000PPH | Model DL-68 | 1995 | 260# | Todd | Gas | |
| PM74 | 1500 | Keeler | 60,000PPH | Watertube | 1973 | 250# | Steam | G/#2 | |
| PM93 | 1500 | Nebraska | 60,000PPH | Watertube NSES55 | 1988 | 200# | Steam | G/#2 |
Formerly
Combustion Systems & Controls -- www.CombustionSystems.com
This URL: www.UsedSteamBoilers.com
Contact email: Ben
Norris
Phone: 804-694-5281
webmaster email: drj@wwcol.com