|
Email us to enquire about the availability of any used boiler below. Be sure to mention the # of the boiler. |
Telephone
804-694-5281 |
Up to date as of 02-01-2012
| No. | BHP | Manufacturer | Boiler Design | Model # | Year Mfg. | Pressure | Steam/HW | Burner | Fuel |
| BR01 | 10 | Fulton | |
FB-A-10 | 1997 | 150# | Gas | ||
| CI50 | 12 | Cleaver Brooks | Scotch | CB200-12 | 1999 | 60# | HW | CB | G/#2 |
| CI51 | 12 | Cleaver Brooks | Scotch | CB200-12 | 1999 | 60# | HW | CB | G/#2 |
| CI01 | 25 | Cleaver Brooks | Scotch | CB200-25 | 1964 | 150# | Steam | CB | G/#2 |
| CI38 | 27 | Cleaver Brooks | Scotch | CB200-27 | 2004 | 60# | HW | CB | G/#2 |
| CI49 | 30 | Cleaver Brooks | Scotch | CB200-30 | 2004 | 60# | HW | CB | G/#2 |
| CI114 | 40 | CBH | FT | 1971 | 30# | HW | G/#2 | ||
| CI105 | 40 | Cleaver Brooks | Scotch | CB700-40 | 1995 | 150# | Steam | CB | Gas |
| CI106 | 40 | Cleaver Brooks | Scotch | CB700-40 | 1995 | 150# | Steam | CB | Gas |
| CI121 | 40 | Cleaver Brooks | Scotch | CB700-40 | 1995 | 150# | Steam | CB | Gas |
| PM287 | 40 | Weil McLain | 40 | 80 Series | 50/15 | HW/Steam | |||
| PM227 | 45 | Columbia | WL-140 | 2003 | 15/30 DHW | Gas | |||
| CI107 | 50 | Cleaver Brooks | Scotch | CB100-50 | 1975 | 50# | HW | CB | #2 |
| CI115 | 50 | Cleaver Brooks | Scotch | 1985 | 125# | HW | Gas | ||
| PM230 | 50 | Cleaver Brooks | CB200-50 | 1987 | 15/30 | G/#2 | |||
| CI120 | 60 | Cleaver Brooks | Scotch | CB200-60 | 1964 | 150# | Steam | CB | G/#2 |
| CI96 | 60 | Cleaver Brooks | Scotch | CB700-60 | 1972 | 150# | Steam | CB | Gas |
| CI70 | 60 | Cleaver Brooks | Scotch | CB200-60 | 1975 | 150# | Steam | CB | G/#2 |
| PM288 | 60 | Cleaver Brooks | CBH-60 | 1978 | 15# | HW | G/#2 | ||
| PM289 | 60 | Cleaver Brooks | CBH-60 | 1978 | 15# | HW | G/#2 | ||
| CI80 | 60 | Cleaver Brooks | Scotch | CB700-60 | 1982 | 150# | Steam | CB | Gas |
| CI110 | 60 | Cleaver Brooks | Scotch | CB700-60 | 1983 | 150# | Steam | CB | Gas |
| PM290 | 60 | Cleaver Brooks | CB700-60 | 1990 | 200# | Steam | Gas | ||
| BR2 | 60 | Fulton | VMP-60 | 2009 | 150# | Steam | Propane | ||
| PM152 | 60 | Kewanee | Scotch | L53W-60/70-G | 1990 | 15/30 | Gas | ||
| CI69 | 70 | Ajax | WT | 1994 | 150# | Steam | Gas | ||
| CI100 | 71 | Cleaver Brooks | WT | CB200-71 | 1985 | 150# | Steam | CB | G/#2 |
| PM236 | 75 | Fulton | Pulse-LowNOx | 1999 | 50 HW | Gas | |||
| CI97 | 80 | Cleaver Brooks | Scotch | CB100-80 | 1964 | 150# | Steam | CB | #2 |
| CI117 | 80 | Cleaver Brooks | Scotch | 1978 | 150# | Steam | G/#2 | ||
| PM291 | 80 | York Shipley | SPLV-80-N | 1983 | 15/30 | HW/Steam | |||
| CI91 | 100 | Cleaver Brooks | Scotch | CB700-100 | 1985 | 125# | HW | CB | Gas |
| CI45 | 100 | Cleaver Brooks | Scotch | CB700-100 | 1991 | 15# | Steam | CB | Gas |
| CI95 | 100 | Cleaver Brooks | Economax | 1994 | 15# | Steam | CB | G/#2 | |
| PM91 | 100 | Superior | B-5-500 | 2001 | 300# | Steam | Gas | ||
| PM294 | 100 | Vapor | H.S.I. | 1999 | 400# | Electric | |||
| PM293 | 100 | Vapor | H.S.I. | 2006 | 400# | Electric | |||
| PM292 | 100 | Vapor | H.S.I. | 2007 | 400# | Electric | |||
| CI10 | 125 | Cleaver Brooks | Scotch | CB200-125 | 1972 | 30# | HW | CB | G/#2 |
| CI86 | 125 | Cleaver Brooks | Scotch | CB700-125 | 1998 | 200# | Steam | CB | Gas |
| CI11 | 125 | Superior | Scotch | 1980 | 15# | Steam | GP | Gas | |
| PM67 | 125 | York Shipley | SPWV-125-N/2 | 1993 | 60# | HW | G/#2 | ||
| CI14 | 143 | Cleaver Brooks | Watertube | CB200-143 | 1990 | 150# | Steam | CB | G/#2 |
| CI12 | 143 | Cleaver Brooks | Watertube | CB200-143 | 1996 | 150# | Steam | CB | G/#2 |
| CI85 | 150 | Cleaver Brooks | Scotch | CB200-150 | 1976 | 150# | Steam | CB | G/#2 |
| CI16 | 150 | Cleaver Brooks | Scotch | CB200-150 | 1977 | 150# | Steam | CB | G/#2 |
| PM295 | 150 | Cleaver Brooks | CB200-150 | 1979 | 15/30 | HW/Steam | G/#2 | ||
| CI63 | 150 | Cleaver Brooks | Scotch | CB700-150 | 1988 | 150# | Steam | CB | Gas |
| PM296 | 150 | Cleaver Brooks | CB700-150 LE | 2000 | 150# | Steam | Gas | ||
| PM297 | 150 | Cleaver Brooks | 150# | Steam | |||||
| PM/BN2 | 150 | Hurst | Scotch | 54-G-150-150 | 1994 | 150# | Gas/LP | ||
| PM256 | 150 | Johnston Boiler | Scotch | NB 3286 | 1990 | 350# | Steam | Gas | |
| PM282 | 191 | Cleaver Brooks | CB200-191 | 1997 | 160# | HW | CB | G/#2 | |
| CI21 | 200 | Cleaver Brooks | Scotch | CB200-200 | 1983 | 250# | Steam | CB | G/#2 |
| CI100 | 200 | Cleaver Brooks | Scotch | 1990 | 200# | Steam | CB | Gas | |
| CI101 | 200 | Cleaver Brooks | Scotch | 1990 | 150# | Steam | CB | G/#2 | |
| CI102 | 200 | Cleaver Brooks | Scotch | 1990 | 150# | Steam | CB | G/#2 | |
| CI116 | 200 | Cleaver Brooks | Scotch | 2005 | 15# | HW | Gas | ||
| PM298 | 200 | Cleaver Brooks | CB700-200 | 150# | Steam | Gas | |||
| PM112 | 200 | Kewanee | Scotch | H35-200-60 | 1992 | 150# | Steam | G/#2 | |
| PM245 | 200 | Superior | 6-5-1000 | 1999 | 150# | G/#2 | |||
| PM243 | 200 | Superior | 6-5-1000L | 2000 | 150# | GP | Gas | ||
| PM244 | 200 | Superior | 2000 | 150# | Gas | ||||
| PM171 | 200 | York Shipley | Scotch | SPH-200-N2 | 1987 | 15/30 | G/#2 | ||
| PM181 | 200 | York Shipley | Scotch | SPH-200-N2 | 1987 | 15/30 | G/#2 | ||
| PM283 | 200 | York Shipley | Scotch | SPH-200-N2 | 1987 | 15/30 | HW | G/#2 | |
| CI111 | 215 | Cleaver Brooks | Scotch | CB700-215 | 2005 | 15# | HW | CB | Gas |
| CI112 | 215 | Cleaver Brooks | Scotch | CB700-215 | 2005 | 15# | HW | CB | Gas |
| CI113 | 215 | Cleaver Brooks | Scotch | CB700-215 | 2005 | 15# | HW | CB | Gas |
| PM116 | 250 | Cleaver Brooks | Scotch | CB200-250 | 1976 | 150# | Steam | CB | G/#2 |
| CI82 | 250 | Cleaver Brooks | Scotch | CB200-250 | 1981 | 200# | Steam | CB | G/#2 |
| PM127 | 250 | Cleaver Brooks | Scotch | CB200-250 | 1981 | 150# | CB | G/#2 | |
| PM183 | 250 | Cleaver Brooks | Scotch | CB200-250 | 1981 | 150# | CB | G/#2 | |
| PM257 | 250 | Cleaver Brooks | Scotch | CB700-250 | 1982 | 150# | Steam | Gas | |
| PM258 | 250 | Cleaver Brooks | Scotch | CB200-250 | 1983 | 150# | Steam | G/#2 | |
| PM299 | 250 | Cleaver Brooks | CB200-250 | 1985 | 15/30 | HW/Steam | G/#2 | ||
| PM96 | 250 | Cleaver Brooks | Scotch | CB200-250 | 1989 | 15/30 | Steam | G/#2 | |
| PM300 | 250 | Cleaver Brooks | CB200-250 | 1998 | 150# | Steam | G/#2 | ||
| CI118 | 250 | Cleaver Brooks | Scotch | 1999 | 150# | Steam | G/#2 | ||
| CI119 | 250 | Cleaver Brooks | Scotch | 1999 | 150# | Steam | G/#2 | ||
| PM128 | 250 | Johnston Boiler | PFTA250-4G150S | 1999 | 150# | Gas | |||
| PM248 | 250 | Superior | 6-5-1250 | 1988 | 150# | G/#2 | |||
| PM97 | 250 | Superior | 4-5-1276 | 1991 | 15# | Steam | G/#2 | ||
| PM301 | 300 | Cleaver Brooks | CB200-300 | 1970 | 150# | Steam | G/#2 | ||
| PM191 | 300 | Cleaver Brooks | Scotch | CB200-300 | 1981 | 150# | CB | G/#2 | |
| PM271 | 300 | Cleaver Brooks | Scotch | CBL700-300-015 | 1997 | 15# | HW | LoNOx | Gas |
| PM286 | 300 | Cleaver Brooks | Scotch | CBL700-300-015 | 1997 | 15# | HW | CB | Gas |
| PM302 | 300 | Cleaver Brooks | CB200-300 | 2003 | 300# | Steam | G/#2 | ||
| CI90 | 350 | Cleaver Brooks | Scotch | CB200-350 | 1984 | 30# | HW | CB | G/#2 |
| PM252 | 350 | Cleaver Brooks | Scotch | CB700-350 | 1992 | 300# | Gas | ||
| PM303 | 350 | Holman | 1989 | 150# | Gas | ||||
| CI99 | 350 | Superior | 1994 | 150# | Steam | G/#2 | |||
| CI101 | 400 | Cleaver Brooks | Scotch | CB200-400 | 1974 | 150# | Steam | CB | G/#2 |
| PM261 | 400 | Cleaver Brooks | Scotch | CB200-400 | 1984 | 150# | Steam | G/#2 | |
| CI92 | 400 | Cleaver Brooks | Scotch | CB200-400 | 1990 | 150# | Steam | CB | G/#2 |
| AD10 | 400 | Cleaver Brooks | CB700-400 | 1995 | CB | GAS | |||
| PM254 | 400 | Kewanee | Scotch | H3S-400-GO2 | 1988 | 150# | G/#2 | ||
| PM304 | 400 | York Shipley | 1983 | 150# | Gas | ||||
| PM305 | 500 | Cleaver Brooks | CB200-500 | 1970 | 150# | Steam | G/#2 | ||
| CI84 | 500 | Cleaver Brooks | Scotch | CB200-500 | 1972 | 150# | Steam | CB | G/#2 |
| PM264 | 500 | Cleaver Brooks | Scotch | CB200-500 | 1974 | 200# | Steam | G/#2 | |
| PM263 | 500 | Cleaver Brooks | Scotch | CB200-500 | 1979 | 200# | Steam | G/#2 | |
| PM262 | 500 | Johnston Boiler | Scotch | 1977 | 200# | Steam | G/#2 | ||
| PM285 | 500 | Johnston Boiler | Scotch | 1986 | 200# | Steam | G/#2 | ||
| PM306 | 500 | Superior | 221433 | 1998 | 150# | ||||
| PM308 | 600 | Cleaver Brooks | CB200-600 | 1974 | 150# | Steam | G/#2 | ||
| PM307 | 600 | Cleaver Brooks | CB600MP Series600X | 1975 | 150# | Steam | G/#2 | ||
| PM309 | 600 | Cleaver Brooks | CB200-600 | 1975 | 150# | Steam | G/#2 | ||
| CI30 | 600 | Cleaver Brooks | Scotch | CB200-600 | 1977 | 250# | Steam | CB | G/#2 |
| PM310 | 600 | Cleaver Brooks | CB400-600 | 1978 | 200# | Steam | G/#2-6 | ||
| CI59 | 600 | Cleaver Brooks | Scotch | CB200-600 | 1981 | 150# | Steam | CB | G/#2 |
| PM311 | 600 | Cleaver Brooks | CB700-600 | 1994 | 150# | Steam | Gas | ||
| PM312 | 600 | Cleaver Brooks | CB700-600 | 1994 | 150# | Steam | Gas | ||
| PM101 | 700 | Cleaver Brooks | Scotch | 1968 | 150# | Steam | CB | G/#6 | |
| PM313 | 700 | Cleaver Brooks | CB200-700 | 1987 | 250# | Steam | G/#2 | ||
| PM314 | 700 | Cleaver Brooks | CB700-700 | 1993 | 200# | Steam | Gas | ||
| PM274 | 750 | Cleaver Brooks | Scotch | CB200-750 | 1987 | 150# | Steam | Gas/#2 | |
| CI103 | 750 | Cleaver Brooks | Scotch | CB100-750 | 2000 | 250# | Steam | CB | #2 |
| PM315 | 800 | Cleaver Brooks | CB200-800 LS | 1974 | 150# | Stearm | G/#2 | ||
| PM317 | 800 | Cleaver Brooks | CB400-800 | 1974 | 150# | Stearm | G/#2-6 | ||
| PM319 | 800 | Cleaver Brooks | CB200-800 | 1974 | 200# | Stearm | G/#2 | ||
| PM318 | 800 | Cleaver Brooks | CB400-800 | 1978 | 150# | Stearm | G/#2-6 | ||
| PM265 | 800 | Cleaver Brooks | Scotch | CB200-800 | 1987 | 250# | Steam | G/#2 | |
| PM273 | 800 | Cleaver Brooks | Scotch | CB700-800 | 1992 | 200# | Steam | Gas | |
| CI94 | 800 | Cleaver Brooks | Scotch | CBLE700-800 | 1994 | 150# | Steam | CB | Gas |
| AD12 | 800 | Cleaver Brooks | CB200-800 | 2002 | 200# | CB | G/O | ||
| CI57 | 800 | Cleaver Brooks | Scotch | CBLE200-800 | 2003 | 150# | Steam | CB | G/#2 |
| CI56 | 800 | Cleaver Brooks | Scotch | CB200-800 | 2006 | 250# | Steam | CB | G/#2 |
| PM316 | 800 | Cleaver Brooks | CB200-800 | 2007 | 250# | Stearm | G/#2 | ||
| CI108 | 800 | Cleaver Brooks | Scotch | CBLE200-800 | 2009 | 250# | Steam | CB | G/#2 |
| PM75 | 800 | Kewanee | Scotch | L3W-800-GO2 LE | 1997 | 125# | HW | 30 LoNOx | G/#2 |
| PM320 | 800 | York Shipley | 1977 | 150# | G/#2 | ||||
| PM119 | 900 | Babcock &Wilcox | 35,000PPH | FM9-52 | 1994 | 250# | G/#2 | ||
| PM253 | 900 | Cleaver Brooks | 33,000pph | 1976 | 260# | G/#2 | |||
| PM284 | 1000 | Kewanee | 1997 | 150# | Steam | G/#2 | |||
| AD11 | 1300 | Nebraska | Watertube NS-D-56 | 1993 | 50,000pph | ||||
| PM10 | 1400 | Cleaver Brooks | 57,000PPH | Model D-76 | 1994 | 260# | Steam | CB | G/#2-6 |
| PM205 | 1500 | Nebraska | 60,000#/hr | Watertube NSES58 | 1988 | 200# | G/#2 | ||
| PM93 | 1500 | Nebraska | 60,000PPH | Watertube NSES55 | 1988 | 250# | Steam | G/#2 | |
| PM132 | 1700 | Babcock &Wilcox | 70,000PPH | 1993 | 250# | Steam | G/#2 | ||
| PM107 | 1700 | Tampella | 70,000PPH | Watertube WB-1-28 | 1992 | 350# | G/#2-6 |
Formerly
Combustion Systems & Controls -- www.CombustionSystems.com
This URL: www.UsedSteamBoilers.com
Contact email: Ben
Norris
Phone: 804-694-5281
webmaster email: drj@wwcol.com